
| SERVICES | PRICES |
| BASE MAINTENANCE : - Brakes adjudsment - Bike gear adjustment - Tires pressure adjustment - Bolts check - Bike cleaning | 59,99$ |
| ENTRETIEN COMPLET : - Brakes adjudsment - Bike gear adjustment - Tires pressure adjustment - Bolts check - Bike cleaning - Wheel alignment - Chain cleaning and oiling - Crank lubrication - Gears and crankset cleaning | 79,99$ |
| Installation and adjustment of brake pads units (brake pads not included) | 14,99$ |
| Ajustement dérailleur avant ou arrière | 19,99$ |
| Adjusting the forward or reverse brakes | 14,99$ |
| Suspension adjustment | 19,99$ |
| Installation of chain (chain not included) | 9,99$ |
| Change of front or rear bike derailleur (derailleur not included) | 24,99$ |
| Change and adjustment of speed or brake cable (cable not included) | 29,99$ |
| Change tire and tube (tire and tube not included) | 9,99$ |
| Ordinary tire fitting (pair) | 14,99$ |
| Alignement de roue | 59,99$ |
| Wheel assembly | 69,99$ |
| Replacement of bicycle spokes (spokes not included). Price from | 24,99$ |
| Hub reassembly (parts extra) | 24,99$ |
| Hub lubrication | 24,99$ |
| Crank lubrication | 24,99$ |
| Remplacement de pédalier (pièces en sus) | 29,99$ |
| Hydraulic brake bleeding | 29,99$ |
| Complete greasing (driving, hubs, cranksets, rollers, derailleurs) | 99,99$ |
| Refitting the fork (parts extra) | 64,99$ |
| Stem change (parts extra) | 19,99$ |
| Installation pair of pedals (pedals not included) | 9,99$ |
| Bar tape installation (bar tape not included) | 14,99$ |
