VIVEZ L'AVENTURE !!


| EBIKE PRICES | |
| Non member adult | 35,00$/hour (+ 10$/hour extra) |
| 4 hours | 65$ |
| Day ( 8 hours) | 105$ |
| Résident de Tadoussac | - 15% |
| REGULAR BIKE PRICES | |
| 1 hour | 10$ (+5$ heure sup. |
| Day ( 8 hours) | 45$ |


| EBIKE PRICES | |
| Non member adult | 35,00$/hour (+ 10$/hour extra) |
| 4 hours | 65$ |
| Day ( 8 hours) | 105$ |
| Résident de Tadoussac | - 15% |
| REGULAR BIKE PRICES | |
| 1 hour | 10$ (+5$ heure sup. |
| Day ( 8 hours) | 45$ |